TerraNova 3 Testing is used for assessing students in 1st through 6th grades at Grace Christian Schools. The test is one of the most respected and widely used achievement tests, measuring mastery in core subjects, to evaluate the individual student’s abilities. TerraNova 3 aligns with state standards and to the National Assessment of Education Progress framework. The publisher is currently developing an alignment study with the Common Core Standards. Common Core State Standards is a state led effort coordinated by the National Governors Association Center for Best Practices. These standards were developed by teachers, school administrators, and experts, to provide a clear and consistent framework, on a national level, to prepare children for college and the workforce.
National Individual
Percentile Rank -Statine
| First Grade | |
| Total Reading | 83-7 |
| Word Study Skills | 88-7 |
| Sentence Reading | 76-6 |
| Reading Comprehension | 82-7 |
| Total Mathematics | 94-8 |
| Mathematics Problem Solving | 92-8 |
| Mathematics Procedures | 95-8 |
| Language | 92-8 |
| Spelling | 84-7 |
| Environment | 88-7 |
| Listening | 88-7 |
| Basic Battery | 85-7 |
| Complete Battery | 85-7 |
| Bible | |
| Advanced | 95 |
| Proficient | 4 |
| Basic | 1 |
| Second Grade | |
| Total Reading | 86-7 |
| Word Study Skills | 94-8 |
| Reading Vocabulary | 85-7 |
| Reading Comprehension | 72-6 |
| Total Mathematics | 93-8 |
| Mathematics Problem Solving | 91-8 |
| Mathematics Procedures | 92-8 |
| Language | 89-8 |
| Spelling | 77-7 |
| Environment | 95-8 |
| Listening | 80-7 |
| Basic | |
| Battery | 86-7 |
| Complete Battery | 88-7 |
| Bible | |
| Proficient | 22 |
| Advanced | 78 |
| Third Grade | |
| Total Reading | 68-6 |
| Word Study Skills | 80-7 |
| Reading Vocabulary | 62-6 |
| Reading Comprehension | 63-6 |
| Total Mathematics | 75-6 |
| Mathematics Problem Solving | 68-6 |
| Mathematics Procedures | 79-7 |
| Language | 71-6 |
| Spelling | 79-7 |
| Science | 56-5 |
| Social Science | 67-6 |
| Listening | 61-6 |
| Thinking Skills | 67-6 |
| Basic Battery | 71-6 |
| Complete Battery | 69-6 |
| Bible | |
| Basic | 33 |
| Proficient | 50 |
| Fourth Grade | |
| Total Reading | 89-8 |
| Word Study Skills | 80-7 |
| Reading Vocabulary | 89-8 |
| Reading Comprehension | 89-8 |
| Total mathematics | 91-8 |
| Mathematics Problem Solving | 91-8 |
| Mathematics Procedures | 88-7 |
| Language | 97-9 |
| Language Mechanics | 95-8 |
| Language Expression | 97-9 |
| Spelling | 96-9 |
| Science | 88-7 |
| Social Studies | 89-8 |
| Listening | 86-7 |
| Thinking Skills | 93-8 |
| Basic Battery | 91-8 |
| Complete Battery | 81-7 |
| Bible | |
| Basic | 25 |
| Proficient | 75 |





